Live demo — synthetic data
Meridian & Vale CPAs
A fictional 4-partner firm, generated by a seeded script so the story is realistic: tax-season spikes, a WIP problem child, and money aging past 90. This is the view we build on your real QBO + practice-management data.
Monthly billings — firm
Tax season carries the year; the summer trough is where cash planning breaks.
Realization vs 90% target
Every busy season buys revenue with write-downs.
AR aging by partner
Collections habits differ by desk — that difference is $14K past 90 days.
Per-partner drill-down
Last 6 months
| Month | Billings | Real. | Util. | WIP | Close |
|---|---|---|---|---|---|
| Jan 26 | $82,104 | 92.8% | 56.6% | $42,367 | 5.8d |
| Feb 26 | $88,718 | 92.8% | 59.3% | $44,779 | 6.3d |
| Mar 26 | $92,818 | 91.7% | 60.8% | $45,505 | 6.6d |
| Apr 26 | $92,333 | 92.6% | 62.0% | $44,157 | 7.5d |
| May 26 | $78,917 | 93.3% | 57.0% | $38,472 | 5.7d |
| Jun 26 | $73,248 | 92.6% | 58.7% | $36,222 | 5.7d |
Last 6 months
| Month | Billings | Real. | Util. | WIP | Close |
|---|---|---|---|---|---|
| Jan 26 | $88,520 | 86.1% | 71.0% | $77,328 | 6.9d |
| Feb 26 | $108,079 | 84.8% | 77.3% | $94,465 | 8.4d |
| Mar 26 | $130,835 | 83.5% | 80.2% | $109,652 | 10d |
| Apr 26 | $123,742 | 83.3% | 80.0% | $104,642 | 9.3d |
| May 26 | $80,119 | 86.2% | 71.0% | $77,934 | 7.5d |
| Jun 26 | $71,396 | 87.3% | 69.7% | $66,667 | 6.8d |
Last 6 months
| Month | Billings | Real. | Util. | WIP | Close |
|---|---|---|---|---|---|
| Jan 26 | $65,659 | 88.8% | 65.7% | $56,270 | 6.7d |
| Feb 26 | $76,672 | 87.4% | 68.2% | $62,303 | 7.5d |
| Mar 26 | $92,674 | 87.3% | 71.7% | $73,756 | 8.7d |
| Apr 26 | $82,769 | 87.4% | 71.2% | $66,818 | 7.4d |
| May 26 | $64,184 | 88.6% | 65.8% | $54,196 | 6.3d |
| Jun 26 | $64,616 | 89.7% | 66.1% | $54,507 | 5.6d |
Last 6 months
| Month | Billings | Real. | Util. | WIP | Close |
|---|---|---|---|---|---|
| Jan 26 | $54,416 | 80.5% | 72.8% | $56,270 | 7.7d |
| Feb 26 | $60,071 | 79.7% | 76.3% | $63,781 | 9.1d |
| Mar 26 | $67,377 | 79.5% | 78.6% | $66,739 | 8.7d |
| Apr 26 | $67,112 | 79.5% | 77.3% | $65,857 | 9.3d |
| May 26 | $57,624 | 81.2% | 74.5% | $61,925 | 7.7d |
| Jun 26 | $54,821 | 80.3% | 72.6% | $58,355 | 8d |
Fictional demo firm. Every number on this page is synthetic and regenerable from a seeded script. Seed #52026 · generated 2026-07-07.
Your firm's numbers
This view, wired to your QBO and practice management system.
Live sync instead of month-end exports. Alerts routed to the right partner with a human-review gate on anything that touches a client. Built in Power BI, Tableau, or a web view like this one — whatever your firm already trusts.